Home › William Paterson University
300 Pompton Road
Wayne, NJ, 07470United States
40° 56' 39.5952" N, 74° 12' 10.2132" W
Phone:
(973) 720-2000 Below is a comprehensive list of NJ Nursing Programs listed by school and program offering.
Below is a comprehensive list of NJ Nursing Programs listed by school and program offering.
Bachelor of Science in Nursing (BSN)
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 450 | 40 |
| 2005 | 409 | 67 |
| 2006 | 411 | 83 |
| 2007 | 333 | 94 |
| 2008 | 304 | 80 |
| 2009 | 329 | 55 |
| 2010 | 332 | 71 |
Master of Science in Nursing (MSN)
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 75 | 15 |
| 2005 | 45 | 25 |
| 2006 | 38 | 11 |
| 2007 | 26 | 13 |
| 2008 | 48 | 12 |
| 2009 | 53 | 7 |
| 2010 | 40 | 12 |
