Home › Saint Peter's College
2461 Kennedy Boulevard
Jersey City, NJ, 07395United States
40° 43' 17.274" N, 74° 4' 34.104" W
Phone:
201-761-7898 Below is a comprehensive list of NJ Nursing Programs listed by school and program offering.
Below is a comprehensive list of NJ Nursing Programs listed by school and program offering.
Bachelor of Science in Nursing (BSN)
| Year | Enrolled | Graduated |
|---|---|---|
| 2006 | 62 | 0 |
| 2007 | 112 | 0 |
| 2008 | 154 | 0 |
| 2009 | 226 | 33 |
| 2010 | 212 | 32 |
Master of Science in Nursing (MSN)
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 64 | 9 |
| 2005 | 51 | 9 |
| 2006 | 31 | 14 |
| 2007 | 40 | 13 |
| 2008 | 33 | 14 |
| 2009 | 36 | 13 |
| 2010 | 48 | 7 |
