Home › Rutgers, Newark
249 University Ave.
Newark, NJ, 07102United States
40° 44' 20.3172" N, 74° 10' 31.9656" W
Phone:
(973)353-5205 BS in Nursing
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 521 | 93 |
| 2005 | 487 | 106 |
| 2006 | 583 | 130 |
| 2007 | 483 | 135 |
| 2008 | 531 | 96 |
| 2009 | 567 | 185 |
| 2010 | 448 | 127 |
Master's Degree Program
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 140 | 44 |
| 2005 | 164 | 39 |
| 2006 | 142 | 40 |
| 2007 | 169 | 29 |
| 2008 | 41 | 43 |
| 2009 | 49 | 39 |
| 2010 | 247 | 42 |
