Home › Fairleigh Dickinson University
1000 River Road
Teaneck, NJ, 07666United States
40° 53' 42.0756" N, 74° 1' 50.646" W
B.S. in Nursing
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 175 | 30 |
| 2005 | 201 | 34 |
| 2006 | 220 | 41 |
| 2007 | 238 | 50 |
| 2008 | 234 | 31 |
| 2009 | 296 | 46 |
| 2010 | 300 | 45 |
B.S. in Nursing (R.N. to B.S.N.) with an Associate Degree
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 68 | 8 |
| 2005 | 64 | 0 |
| 2006 | 69 | 5 |
| 2007 | 50 | 2 |
| 2008 | 62 | 7 |
| 2009 | 21 | 12 |
| 2010 | 74 | 2 |
M.S. in Nursing
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 37 | 41 |
| 2005 | 93 | 10 |
| 2006 | 69 | 9 |
| 2007 | 69 | 8 |
| 2008 | 101 | 15 |
| 2009 | 172 | 33 |
| 2010 | 200 | 32 |
