Home › The College of New Jersey
2000 Pennington Road
Ewing, NJ, 08628United States
40° 16' 17.1048" N, 74° 46' 58.2492" W
Phone:
(609) 771-2591 Below is a comprehensive list of NJ Nursing Programs listed by school and program offering.
Below is a comprehensive list of NJ Nursing Programs listed by school and program offering.
Bachelor of Science in Nursing (BSN)
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 241 | 32 |
| 2005 | 271 | 39 |
| 2006 | 310 | 52 |
| 2007 | 289 | 47 |
| 2008 | 252 | 69 |
| 2009 | 251 | 61 |
| 2010 | 278 | 59 |
Master of Science in Nursing (MSN)
| Year | Enrolled | Graduated |
|---|---|---|
| 2004 | 21 | 6 |
| 2005 | 30 | 0 |
| 2006 | 24 | 3 |
| 2007 | 28 | 1 |
| 2008 | 32 | 7 |
| 2009 | 30 | 10 |
| 2010 | 20 | 7 |
